Kyle Larson Dominates At Bristol For NASCAR Xfinity Series Win

Kyle Larson at Bristol
Credit: NASCAR via Getty Images

He didn’t come up short this time.

Kyle Larson followed up a second place finish in Friday night’s NASCAR Truck Series race at Bristol Motor Speedway with a dominant win in Saturday’s Xfinity Series race.

Larson won the second stage and led every lap of the third stage to beat Carson Kvapil across the line by two seconds.

Larson led a total of 277 out of 300 laps and at one point had lapped all but the top 11 cars.

“I just love this place, especially in Xfinity, you can move around and traffic is a lot of fun,” Larson said during his post-race interview on The CW. “I just felt like when I could get the traffic I could get to picking people off.”

CLICK TO SUBSCRIBE TO THE FREE AMERICAN CARS AND RACING NEWSLETTER

Larson had been aiming for a sweep of the three NASCAR national series races at Bristol this weekend, but couldn’t get the ball rolling in the Truck Series race, where he finished behind Chandler Smith. He’ll be starting from third in the Cup Series race on Sunday behind his Hendrick Motorsports teammate, Alex Bowman, and HYAK Motorsports driver Ricky Stenhouse Jr.

Full Results:

1. (1)  Kyle Larson(i), Chevrolet, 300.

2. (3)  Carson Kvapil #, Chevrolet, 300.

3. (4)  Justin Allgaier, Chevrolet, 300.

4. (8)  Sammy Smith, Chevrolet, 300.

5. (14)  Brandon Jones, Toyota, 300.

6. (13)  Jesse Love, Chevrolet, 300.

7. (5)  Ryan Sieg, Ford, 300.

8. (16)  Corey Heim(i), Toyota, 300.

9. (22)  Christian Eckes #, Chevrolet, 300.

10. (17)  Dean Thompson #, Toyota, 300.

11. (6)  Sam Mayer, Ford, 300.

12. (2)  Connor Zilisch #, Chevrolet, 300.

13. (19)  Daniel Dye #, Chevrolet, 299.

14. (26)  Josh Williams, Chevrolet, 299.

15. (29)  Anthony Alfredo, Chevrolet, 299.

16. (7)  Nick Sanchez #, Chevrolet, 299.

17. (27)  Justin Bonsignore, Toyota, 298.

18. (9)  Parker Retzlaff, Chevrolet, 298.

19. (11)  Taylor Gray #, Toyota, 298.

20. (24)  Jeremy Clements, Chevrolet, 298.

21. (12)  Jeb Burton, Chevrolet, 298.

22. (20)  Kyle Sieg, Ford, 298.

23. (25)  Matt DiBenedetto, Chevrolet, 298.

24. (18)  Austin Hill, Chevrolet, 298.

25. (30)  Mason Massey, Chevrolet, 297.

26. (10)  Harrison Burton, Ford, 296.

27. (32)  Ryan Ellis, Chevrolet, 295.

28. (33)  Thomas Annunziata, Chevrolet, 294.

29. (34)  Garrett Smithley, Chevrolet, 294.

30. (28)  Blaine Perkins, Chevrolet, 294.

31. (31)  Kris Wright, Chevrolet, 293.

32. (36)  Greg Van Alst, Chevrolet, 290.

33. (37)  CJ McLaughlin, Chevrolet, 289.

34. (15)  William Sawalich #, Toyota, Accident, 211.

35. (35)  Alex Labbe, Chevrolet, Power Steering, 141.

36. (23)  Brennan Poole, Chevrolet, Accident, 74.

37. (21)  Sheldon Creed, Ford, Accident, 73.

38. (38)  Mason Maggio, Chevrolet, Accident, 2.