NASCAR: Kyle Larson Wins Food City 500 At Bristol With 411 Laps Led

Kyle Larson at Bristol
Credit: NASCAR via Getty Images

Two out of three ain’t bad!

Kyle Larson swept all of the stages and led 411 of 500 laps at Bristol Motor Speedway to win the Food City 500.

Larson also won Saturday’s Xfinity Series race at the track and finished second in the Truck Series race on Friday.

As with last September’s NASCAR Playoffs race at Bristol that Larson won with 462 laps led, tire wear wasn’t a factor. The track took rubber and cars were able to run anywhere on the track, which played into Larson’s skillset.

There was only a single caution for an incident that came on lap 179 and drivers needed to make green flag pit stops during the third stage, which is unusual at the track.

The long green periods played into the hands of Larson, who was never seriously challenged when he was in the lead.

Read Also: KYLE LARSON HAS 50 NASCAR CUP SERIES WINS IN AN ALTERNATE TIME LINE

Denny Hamlin was expected to put up the toughest fight, but finished second more than two seconds behind Larson, with Ty Gibbs, Chase Briscoe and Ryan Blaney rounding out the top five

CLICK TO SUBSCRIBE TO THE FREE AMERICAN CARS AND RACING NEWSLETTER

William Byron’s sixth place finish kept him on top of the season standings ahead of Hamlin, Christopher Bell, Larson and Chase Elliott as the Cup Series heads into an Easter break next weekend before picking things up again at Talladega on April 27.

Full Results:

1. (3)  Kyle Larson, Chevrolet, 500.

2. (4)  Denny Hamlin, Toyota, 500.

3. (6)  Ty Gibbs, Toyota, 500.

4. (14)  Chase Briscoe, Toyota, 500.

5. (5)  Ryan Blaney, Ford, 500.

6. (26)  William Byron, Chevrolet, 500.

7. (35)  Ross Chastain, Chevrolet, 500.

8. (7)  Christopher Bell, Toyota, 500.

9. (8)  AJ Allmendinger, Chevrolet, 500.

10. (17)  Austin Dillon, Chevrolet, 499.

11. (9)  Carson Hocevar, Chevrolet, 499.

12. (11)  Josh Berry, Ford, 499.

13. (10)  Justin Haley, Chevrolet, 499.

14. (15)  Kyle Busch, Chevrolet, 499.

15. (20)  Chase Elliott, Chevrolet, 499.

16. (16)  Brad Keselowski, Ford, 498.

17. (21)  Austin Cindric, Ford, 498.

18. (27)  Tyler Reddick, Toyota, 498.

19. (22)  Bubba Wallace, Toyota, 498.

20. (29)  Ryan Preece, Ford, 498.

21. (32)  John Hunter Nemechek, Toyota, 498.

22. (2)  Ricky Stenhouse Jr., Chevrolet, 498.

23. (31)  Noah Gragson, Ford, 498.

24. (38)  Joey Logano, Ford, 497.

25. (24)  Chris Buescher, Ford, 497.

26. (28)  Erik Jones, Toyota, 497.

27. (18)  Zane Smith, Ford, 497.

28. (25)  Riley Herbst #, Toyota, 496.

29. (33)  Cole Custer, Ford, 495.

30. (13)  Michael McDowell, Chevrolet, 495.

31. (19)  Jesse Love(i), Chevrolet, 495.

32. (12)  Ty Dillon, Chevrolet, 494.

33. (23)  Daniel Suarez, Chevrolet, 494.

34. (37)  Corey LaJoie, Ford, 494.

35. (30)  Todd Gilliland, Ford, 493.

36. (34)  Cody Ware, Ford, 493.

37. (1)  Alex Bowman, Chevrolet, Engine, 343.

38. (36)  Shane Van Gisbergen #, Chevrolet, Suspension, 208.

39. (39)  Josh Bilicki(i), Ford, Electrical, 193.