Layne Riggs Wins NASCAR Truck Series Race At Pocono As Corey Heim Blows Tire

Layne Riggs at Pocono
Credit: NASCAR via Getty Images

Carson Hocevar blew it at Pocono, but only after Corey Heim did.

Pole-sitter Layne Riggs won the NASCAR Truck Series race at Pocono Raceway after misfortune befell his closest rivals on the day.

Heim and Riggs split the first two stages and looked set to battle it out to the finish as they lined up on the front row for a restart with 19 laps to go, but Heim blew a tire before the green flag and he had to pull out of line from the lead and head to the pits.

That moved Cup Series regular Hocevar into his spot on the grid, which he mistakenly thought meant he was now the leader and control car, so he crossed through the restart zone in first position.

SUBSCRIBE TO THE FREE AMERICAN CARS AND RACING NEWSLETTER FOR MORE LIKE THIS

He was immediately black-flagged and issued a drive-through penalty, which gave the lead to Riggs, who drove away for the win 3.703 seconds ahead of Tanner Gray.

“That’s just a testament to this team, that thing was bad fast especially that last run right there,” Riggs said during his post-race interview.

“I really hate the 11 [Heim] fell out and not sure what the seven [Hocevar] was doing on the restart there, but made sure to take advantage of it.

Hocevar was able to drive back to 13th, but Heim had to settle for 23rd. The finish was good enough to keep Heim at the top of the season standings ahead of Riggs’ teammate Chandler Smith, Daniel Hemric and Riggs with four races left in the regular season.

Full Results:

  1. (1)  Layne Riggs, Ford, 80.
  2. (5)  Tanner Gray, Toyota, 80.
  3. (2)  Kaden Honeycutt, Chevrolet, 80.
  4. (9)  Brandon Jones(i), Toyota, 80.
  5. (19)  Daniel Hemric, Chevrolet, 80.
  6. (12)  Connor Mosack #, Chevrolet, 80.
  7. (15)  Chandler Smith, Ford, 80.
  8. (13)  Stewart Friesen, Toyota, 80.
  9. (16)  Ty Majeski, Ford, 80.
  10. (8)  Rajah Caruth, Chevrolet, 80.
  11. (6)  Giovanni Ruggiero #, Toyota, 80.
  12. (17)  Luke Baldwin, Ford, 80.
  13. (4)  Carson Hocevar(i), Chevrolet, 80.
  14. (24)  Jack Wood, Chevrolet, 80.
  15. (10)  Patrick Emerling, Chevrolet, 80.
  16. (7)  Andres Perez De Lara, Chevrolet, 80.
  17. (14)  Grant Enfinger, Chevrolet, 80.
  18. (34)  Ben Rhodes, Ford, 80.
  19. (27)  Frankie Muniz #, Ford, 80.
  20. (21)  Matt Mills, Chevrolet, 80.
  21. (23)  Nathan Byrd, Chevrolet, 80.
  22. (29)  Toni Breidinger #, Toyota, 80.
  23. (3)  Corey Heim, Toyota, 80.
  24. (28)  Tyler Tomassi(i), Ford, 80.
  25. (26)  Spencer Boyd, Chevrolet, 80.
  26. (18)  Tyler Ankrum, Chevrolet, 78.
  27. (20)  Matt Crafton, Ford, 78.
  28. (11)  Jake Garcia, Ford, 76.
  29. (35)  Dawson Sutton #, Chevrolet, DVP, 48.
  30. (33)  Clayton Green, Ford, Accident, 47.
  31. (22)  Conner Jones, Chevrolet, Accident, 47.
  32. (30)  Dawson Cram(i), Toyota, Clutch, 33.
  33. (25)  Cody Dennison, Ford, Accident, 18.
  34. (31)  Norm Benning, Chevrolet, Too Slow, 10.
  35. (32)  Bryan Dauzat, Chevrolet, Too Slow, 9.