2026 NASCAR Schedules Released With Chicagoland, North Wilkesboro And … St. Petersburg?

NASCAR has released the final 2026 schedules for its three national series, which include some big, but expected changes and a few surprises.
Along with the previously announced addition of the San Diego street race on June 21, the Cup Series will be holding its first North Wilkesboro Speedweay points race since 1996 on July 19, while the May 17 All-Star Race moves to Dover Motor Speedway, which will also host the newly named O’Reilly Auto Parts Series and Truck Series that weekend. The Chicago race is moving from the downtown street course back to Chicagoland Speedway on July 5.
The Mexico City race has been removed from the calendar and several other dates have been shuffled, but all other tracks are returning, including the Charlotte Roval.
Along with the loss of the Mexico City race and addition of San Diego, the O’Reilly Auto Parts Series is also dropping Portland, but will be back to all of the other tracks it visited in 2025, including Rockingham Raceway.
SUBSCRIBE TO THE FREE AMERICAN CARS AND RACING NEWSLETTER FOR THE LATEST NASCAR NEWS
The Truck Series is leaving Las Vegas, but will be joining IndyCar for the Grand Prix of St. Petersburg street course race on Feb. 28 and will race at Lime Rock Park again on July 11, a few weeks later than this year’s June 28 event.
Here are the full 2026 schedules, with the NASCAR Playoffs races in bold.
2026 NASCAR CUP SERIES SCHEDULE
Date | Event / Racetrack |
Sunday, February 1 | Clash (Bowman Gray Stadium) |
Sunday, February 15 | DAYTONA 500 |
Sunday, February 22 | EchoPark Speedway (Atlanta) |
Sunday, March 1 | Circuit of the Americas (Austin) |
Sunday, March 8 | Phoenix Raceway |
Sunday, March 15 | Las Vegas Motor Speedway |
Sunday, March 22 | Darlington Raceway |
Sunday, March 29 | Martinsville Speedway |
Sunday, April 12 | Bristol Motor Speedway |
Sunday, April 19 | Kansas Speedway |
Sunday, April 26 | Talladega Superspeedway |
Sunday, May 3 | Texas Motor Speedway |
Sunday, May 10 | Watkins Glen International |
Sunday, May 17 | All Star (Dover Motor Speedway) |
Sunday, May 24 | Charlotte Motor Speedway |
Sunday, May 31 | Nashville Superspeedway |
Sunday, June 07 | Michigan International Speedway |
Sunday, June 14 | Pocono Raceway |
Sunday, June 21 | San Diego (Naval Base Coronado) |
Sunday, June 28 | Sonoma Raceway |
Sunday, July 5 | Chicagoland Speedway |
Sunday, July 12 | EchoPark Speedway (Atlanta) |
Sunday, July 19 | North Wilkesboro Speedway |
Sunday, July 26 | Indianapolis Motor Speedway |
Sunday, August 9 | Iowa Speedway |
Saturday, August 15 | Richmond Raceway |
Sunday, August 23 | New Hampshire Motor Speedway |
Saturday, August 29 | Daytona International Speedway |
Sunday, September 6 | Darlington Raceway |
Sunday, September 13 | World Wide Technology Raceway (St. Louis) |
Saturday, September 19 | Bristol Motor Speedway |
Sunday, September 27 | Kansas Speedway |
Sunday, October 4 | Las Vegas Motor Speedway |
Sunday, October 11 | Charlotte ROVAL |
Sunday, October 18 | Phoenix Raceway |
Sunday, October 25 | Talladega Superspeedway |
Sunday, November 1 | Martinsville Speedway |
Sunday, November 8 | NASCAR Championship (Homestead-Miami Speedway) |
2026 NASCAR O’REILLY AUTO PARTS SERIES SCHEDULE
Date | Event / Racetrack |
Saturday, February 14 | Daytona International Speedway |
Saturday, February 21 | EchoPark Speedway (Atlanta) |
Saturday, February 28 | Circuit of the Americas (Austin) |
Saturday, March 7 | Phoenix Raceway |
Saturday, March 14 | Las Vegas Motor Speedway |
Saturday, March 21 | Darlington Raceway |
Saturday, March 28 | Martinsville Speedway |
Saturday, April 4 | Rockingham Speedway |
Saturday, April 11 | Bristol Motor Speedway |
Saturday, April 18 | Kansas Speedway |
Saturday, April 25 | Talladega Superspeedway |
Saturday, May 2 | Texas Motor Speedway |
Saturday, May 9 | Watkins Glen International |
Saturday, May 16 | Dover Motor Speedway |
Saturday, May 23 | Charlotte Motor Speedway |
Saturday, May 30 | Nashville Superspeedway |
Saturday, June 13 | Pocono Raceway |
Saturday, June 20 | San Diego (Naval Base Coronado) |
Saturday, June 27 | Sonoma Raceway |
Saturday, July 4 | Chicagoland Speedway |
Saturday, July 11 | EchoPark Speedway (Atlanta) |
Saturday, July 25 | Indianapolis Motor Speedway |
Saturday, August 8 | Iowa Speedway |
Friday, August 28 | Daytona International Speedway |
Saturday, September 5 | Darlington Raceway |
Saturday, September 12 | World Wide Technology Raceway (St. Louis) |
Friday, September 18 | Bristol Motor Speedway |
Saturday, October 3 | Las Vegas Motor Speedway |
Saturday, October 10 | Charlotte ROVAL |
Saturday, October 17 | Phoenix Raceway |
Saturday, October 24 | Talladega Superspeedway |
Saturday, October 31 | Martinsville Speedway |
Saturday, November 7 | (NASCAR Championship) Homestead-Miami Speedway |
2026 NASCAR CRAFTSMAN TRUCK SERIES SCHEDULE
Date | Event / Racetrack |
Friday, February 13 | Daytona International Speedway |
Saturday, February 21 | EchoPark Speedway (Atlanta) |
Saturday, February 28 | Grand Prix of St. Petersburg |
Friday, March 20 | Darlington Raceway |
Friday, April 3 | Rockingham Speedway |
Friday, April 10 | Bristol Motor Speedway |
Friday, May 1 | Texas Motor Speedway |
Friday, May 8 | Watkins Glen International |
Friday, May 15 | Dover Motor Speedway |
Friday, May 22 | Charlotte Motor Speedway |
Friday, May 29 | Nashville Superspeedway |
Saturday, June 6 | Michigan International Speedway |
Friday, June 19 | San Diego (Naval Base Coronado) |
Saturday, July 11 | Lime Rock Park |
Saturday, July 18 | North Wilkesboro Speedway |
Friday, July 24 | Lucas Oil Indianapolis Raceway Park |
Friday, August 14 | Richmond Raceway |
Saturday, August 22 | New Hampshire Motor Speedway |
Thursday, September 17 | Bristol Motor Speedway |
Saturday, September 26 | Kansas Speedway |
Friday, October 9 | Charlotte ROVAL |
Friday, October 16 | Phoenix Raceway |
Friday, October 23 | Talladega Superspeedway |
Friday, October 30 | Martinsville Speedway |
Friday, November 6 | (NASCAR Championship) Homestead-Miami Speedway |