It’s 9 For Heim With New Hampshire NASCAR Truck Series Win

Corey Heim at New Hampshire
Credit: NASCAR via Getty Images

It was Heim time for the ninth time at New Hampshire Motor Speedway on Saturday.

Corey Heim won the NASCAR Truck Series Playoffs Round of 10 cut-off race and tied Greg Biffle for the the all-time record for wins in a season at nine.

Heim was already locked into the next round with a win at Darlington and the points lead, but dominated the race from pole by leading 124 laps and sweeping all of the stages.

Chandler Smith started alongside Heim and finished in second, but needed a win to advance. He hounded Heim in the closing laps, but just couldn’t find the speed to close the gap all the way.

SUBSCRIBE TO THE FREE AMERICAN CARS AND RACING NEWSLETTER FOR THE LATEST AND MORE

Smith and Jake Garcia were eliminated from the playoffs, while Heim, Layne Riggs, Ty Majeski, Grant Enfinger, Tyler Ankrum, Kaden Honeycutt and Rajah Caruth all advanced to the Round of 8, which kicks off at the Charlotte Roval on Oct. 3.

Heim thanked his team during his post-race interview on FS1 and said, “I got four more races left and I wanna break that record.”

Full Results:

  1. (1)  Corey Heim (P), Toyota, 175.
  2. (2)  Chandler Smith (P), Ford, 175.
  3. (4)  Layne Riggs (P), Ford, 175.
  4. (14)  Giovanni Ruggiero #, Toyota, 175.
  5. (3)  Ty Majeski (P), Ford, 175.
  6. (16)  Grant Enfinger (P), Chevrolet, 175.
  7. (15)  Kaden Honeycutt (P), Toyota, 175.
  8. (8)  Corey LaJoie, Chevrolet, 175.
  9. (28)  Christian Eckes(i), Chevrolet, 175.
  10. (12)  Rajah Caruth (P), Chevrolet, 175.
  11. (10)  Tyler Ankrum (P), Chevrolet, 175.
  12. (13)  Daniel Hemric (P), Chevrolet, 175.
  13. (29)  Michael Christopher Jr, Toyota, 175.
  14. (21)  Dawson Sutton #, Chevrolet, 175.
  15. (20)  Andres Perez De Lara #, Chevrolet, 175.
  16. (9)  Jake Garcia (P), Ford, 175.
  17. (7)  Brent Crews, Toyota, 175.
  18. (23)  Bayley Currey, Chevrolet, 174.
  19. (26)  Mason Massey(i), Chevrolet, 174.
  20. (30)  Blake Lothian, Ford, 174.
  21. (27)  Spencer Boyd, Chevrolet, 174.
  22. (19)  Jack Wood, Chevrolet, 173.
  23. (24)  Matt Mills, Chevrolet, 170.
  24. (17)  Ben Rhodes, Ford, Accident, 133.
  25. (25)  Toni Breidinger #, Toyota, Accident, 132.
  26. (6)  Matt Crafton, Ford, Accident, 132.
  27. (34)  Tyler Tomassi(i), Ford, Accident, 126.
  28. (22)  Patrick Emerling (P), Chevrolet, Accident, 100.
  29. (5)  Tanner Gray, Toyota, Accident, 61.
  30. (35)  Derek White, Ford, Accident, 45.
  31. (18)  Conner Jones, Chevrolet, Accident, 41.
  32. (31)  Jayson Alexander, Chevrolet, Accident, 31.
  33. (36)  Caleb Costner, Toyota, Accident, 30.
  34. (32)  Norm Benning, Chevrolet, Too Slow, 29.
  35. (33)  Stephen Mallozzi, Ford, Suspension, 7.
  36. (11)  Connor Mosack #, Chevrolet, Accident, 1.